22KW Type2 AC EV Charger ea Motlakase Seteishene sa ho tjhaja Koloi ea LED Leseli la Leseli la Leseli Ntlha e Potlakileng ea EV
Sebaka sa ho tjhaja mofuta wa 2 sokete 22kw e potlakileng ev tjhaja koloi ya lapeng tjhaja seteishene sa tjhaja tjhaja.
Tlhaloso
Ntho | Lethathamo la lintlha | 22KW |
Mofuta | EVC3S-32 | |
Kenyeletso | Phepelo ea motlakase | 3P+N+PE |
E lekantsoe Vpltage | AC400±10% | |
E lekantsoe hajoale | 32A(16A ,13A,10A e ka fetoloang) | |
Sephetho | Voltage e hlahisoang | AC400±10% |
Boholo ba Hona Joale | 32A(16A ,13A,10A e ka fetoloang) | |
Rated Power | 22KW(MAX) | |
Sehokelo sa mosebelisi | Sehokelo sa tjhaja | Mofuta oa 2 socket |
Bolelele ba thapo | NO | |
Lintho tse bonahalang | ABS + PC | |
mmala | e tšoeu + e ntšo | |
E etelletsoe pele ke lihora tse tharo | ● | |
OLED | Taba ea boikhethelo | |
Mokhoa oa ho qala | ||
Hokela le ho tjhaja | ● | |
Tuya App | Taba ea boikhethelo | |
Ho qala karete | Taba ea boikhethelo | |
Polokeho | Tšireletso ea Ingress | IP54 |
Tšireletso ea Tšireletso | / | |
Ho feta tshireletso ya jwale | ● | |
Tšireletso ea hona joale e setseng (AC30mA,DC6mA) | ● | |
Tšireletso ea fatše | ● | |
Tšireletso ea surge | ● | |
Tšireletso e fetang / ka tlas'a motlakase | ● | |
Ho feta mocheso | ● | |
Setifikeiti | CE/ UKCA (Dekra) | |
setifikeiti Standard | EN IEC 61851, EN 62196 | |
Tikoloho | tlhomamiso | Lerako le kentsoe |
Mocheso oa Mosebetsi | '-25 ℃ ~ 50 ℃ | |
Mongobo oa Mosebetsi | 3%~95% | |
Boemo ba Mosebetsi | <2000m | |
Sephutheloana | Tekanyo ea Tlhahiso(H*W*D)mm | 330*200*109 |
Bophahamo ba Pakete(L*W*H)mm | 390*260*165 | |
Net boima (kg) | 2.1 | |
Boima ba 'mele (kg) | 2.5 | |
Bokhoni ba ho kenya lijana ka ntle | 4 yuniti ka lebokoseng le le leng | |
External Package dimension mm | 535*405*350mm | |
Bongata ba Setshelo(20'/40'/40HQ) | 1464/2973/3472 |
Kopo
Seteishene sa ho tjhaja mabokose a lebota la tjhaja
Mesebetsi
EV Charger e khona ho feto-fetoha
Mesebetsi ea ts'ireletso
Lisebelisoa
Type2 Socket/ T2S Socket
Sets'oants'o sa Cable
Type2-Type2/Type2-Type1 Cable
Carrier Case
Maemo a tšebeliso
Tlhahlobo
Ho kenya
Re tla fana ka buka ea tšebeliso mme moenjiniere oa rona o tla tataisa ts'ebetso ka video
Customer Feedback
LBH:
1.Na u fektheri e etsang thepa?--- E, re XingBang Group ba nang le lifeme tse tharo tsa tlhahiso hape ba nang le mangolo a nepahetseng a feme.
2.Na nka fumana sampole e le 'ngoe bakeng sa tlhahlobo?--- E, re ka fana ka sampole ho uena bakeng sa teko.Litefiso tsa sampole li tla lefisa tefo e habeli, empa litefiso tse eketsehileng li tla khutla ha odara e ngata ea pele.
3.Na u ka hatisa letšoao la ka ho tjhaja ea ev?--- E, re ka etsa oem ho latela litlhoko tsa hau bakeng sa odara e ngata.
4.What's hao MOQ?---100pcs
5.Could you give solution for my project?--- E, re na le sehlopha sa litsebi tsa theknoloji le sehlopha sa nts'etsopele, re tla fana ka tharollo ea tsela e le 'ngoe ho uena.
6.Ke nako e kae ea ho fana ka nako: odara ea pele e hloka matsatsi a 45 ka mor'a depositi e fumanoeng le litaelo tse latelang li tla ba ka 30days.
7.Ho kenya joang?---Re tla fana ka buka ea tšebeliso le ho kenya video kapa tataiso ea rona ea moenjiniere ka video.
8.Na ev charger e na le load balancing management?---E, matla a lapeng&solar power load balancing management.